Moteur pour Imprimantes 3D FDM
Product Specifications
1.Moteur de l'axe X
| Compatible | Poids | Dimensions du colis | Paramètre |
|---|---|---|---|
| Kobra 3 Combo | 381g | 116*72*70mm | 42.3x42.3x40mm\synchronous wheel\output shaft length 15mm\1.8°\1.3Ω\2mH\1.5A\black |
| Kobra 3 | |||
| Kobra 2 Max | 316g | 116*72*70mm | 42.3x42.3x40mm\synchronous wheel with 20 teeth\output shaft length 19.8mm\1.8°\1.3Ω\2mH\1.5A |
| Kobra 2 Plus | 311g | 116*72*70mm | 42.3x42.3x40mm\synchronous pulley\output shaft length 19.8mm\1.8°\1.3Ω\2mH\1.5A |
| Kobra 2 Pro | |||
| Kobra 2 Neo | 257g | 116*72*70mm | 42×42×33mm\synchronous pulley\output shaft length 18mm/2GT/20 teeth\1.8° |
2.Moteur de l'axe Y
| Compatible | Poids | Dimensions du colis | Paramètre |
|---|---|---|---|
| Kobra 3 Combo | 402g | 116*72*70mm | 42x42x48mm\synchronous pulley\output shaft length 18mm\1.8°\0.9Ω\2mH\2.2A\black |
| Kobra 3 | |||
| Kobra 2 Max | 647g | 279*83*81mm | 42.3x42.3x60mm\double round shaft\output shaft length 90.8mm\1.8°\2.5A\0.9 ohms\2.5mH |
| Kobra 2 Plus | 392g | 116*72*70mm | 42.3x42.3x48mm\synchronous pulley\output shaft length 23mm\1.8°\2.2A\1.7 ohms\3mH |
| Kobra 2 Pro | 395g | 116*72*70mm | 42.3x42.3x48mm\synchronous pulley\output shaft length 30mm\1.8°\0.9Ω\2mH\2.2A\rotor outer diameter φ25.78mm |
| Kobra 2 Neo | 257g | 116*72*70mm | 42×42×33mm\synchronous pulley\output shaft length 18mm/2GT/20 teeth\1.8° |
3.Moteur de l'axe Z
| Compatible | Poids | Dimensions du colis | Paramètre |
|---|---|---|---|
| Kobra 3 Combo | 313g | 116*72*70mm | 42×42×40mm\flat shaft\output shaft length 23mm\1.8°\1.7Ω\3.2mH\1.5A\black |
| Kobra 3 | |||
| Kobra 2 Max | 309g | 116*72*70mm | 42x42x40mm\flat shaft\output shaft length 23mm\1.8°\1A\4Ω\8mH\windings 0.31x60 |
| Kobra 2 Plus | |||
| Kobra 2 Pro | |||
| Kobra 2 Neo | 257g | 116*72*70mm | 42×42×33mm\round shaft\output shaft length 22.5mm\1.8°\1A\3.6Ω\7mH |
4.Moteur E0
| Compatible | Poids | Dimensions du colis | Paramètre |
|---|---|---|---|
| Kobra 2 Max | 168g | 116*72*70mm | 42.3x42.3x23.5mm\gear\output shaft length 10.5mm\1.8° |
| Kobra 2 Plus | |||
| Kobra 2 Pro | |||
| Kobra 2 Neo | |||
| Kobra 2 |
5.Moteur d'extrudeuse
| Compatible | Poids | Dimensions du colis | Paramètre |
|---|---|---|---|
| Kobra Go | 330g | 120*84*81mm | 42*42*39.5mm |
Guide de remplacement
Veuillez en savoir plus sur les remplacements sur Anycubic Wiki.
Informations sur le produit
Informations sur le produit
Livraison et retours
Livraison et retours






































Moteur pour Imprimantes 3D FDM
Moteur pour Imprimantes 3D FDM
Product Specifications
1.Moteur de l'axe X
| Compatible | Poids | Dimensions du colis | Paramètre |
|---|---|---|---|
| Kobra 3 Combo | 381g | 116*72*70mm | 42.3x42.3x40mm\synchronous wheel\output shaft length 15mm\1.8°\1.3Ω\2mH\1.5A\black |
| Kobra 3 | |||
| Kobra 2 Max | 316g | 116*72*70mm | 42.3x42.3x40mm\synchronous wheel with 20 teeth\output shaft length 19.8mm\1.8°\1.3Ω\2mH\1.5A |
| Kobra 2 Plus | 311g | 116*72*70mm | 42.3x42.3x40mm\synchronous pulley\output shaft length 19.8mm\1.8°\1.3Ω\2mH\1.5A |
| Kobra 2 Pro | |||
| Kobra 2 Neo | 257g | 116*72*70mm | 42×42×33mm\synchronous pulley\output shaft length 18mm/2GT/20 teeth\1.8° |
2.Moteur de l'axe Y
| Compatible | Poids | Dimensions du colis | Paramètre |
|---|---|---|---|
| Kobra 3 Combo | 402g | 116*72*70mm | 42x42x48mm\synchronous pulley\output shaft length 18mm\1.8°\0.9Ω\2mH\2.2A\black |
| Kobra 3 | |||
| Kobra 2 Max | 647g | 279*83*81mm | 42.3x42.3x60mm\double round shaft\output shaft length 90.8mm\1.8°\2.5A\0.9 ohms\2.5mH |
| Kobra 2 Plus | 392g | 116*72*70mm | 42.3x42.3x48mm\synchronous pulley\output shaft length 23mm\1.8°\2.2A\1.7 ohms\3mH |
| Kobra 2 Pro | 395g | 116*72*70mm | 42.3x42.3x48mm\synchronous pulley\output shaft length 30mm\1.8°\0.9Ω\2mH\2.2A\rotor outer diameter φ25.78mm |
| Kobra 2 Neo | 257g | 116*72*70mm | 42×42×33mm\synchronous pulley\output shaft length 18mm/2GT/20 teeth\1.8° |
3.Moteur de l'axe Z
| Compatible | Poids | Dimensions du colis | Paramètre |
|---|---|---|---|
| Kobra 3 Combo | 313g | 116*72*70mm | 42×42×40mm\flat shaft\output shaft length 23mm\1.8°\1.7Ω\3.2mH\1.5A\black |
| Kobra 3 | |||
| Kobra 2 Max | 309g | 116*72*70mm | 42x42x40mm\flat shaft\output shaft length 23mm\1.8°\1A\4Ω\8mH\windings 0.31x60 |
| Kobra 2 Plus | |||
| Kobra 2 Pro | |||
| Kobra 2 Neo | 257g | 116*72*70mm | 42×42×33mm\round shaft\output shaft length 22.5mm\1.8°\1A\3.6Ω\7mH |
4.Moteur E0
| Compatible | Poids | Dimensions du colis | Paramètre |
|---|---|---|---|
| Kobra 2 Max | 168g | 116*72*70mm | 42.3x42.3x23.5mm\gear\output shaft length 10.5mm\1.8° |
| Kobra 2 Plus | |||
| Kobra 2 Pro | |||
| Kobra 2 Neo | |||
| Kobra 2 |
5.Moteur d'extrudeuse
| Compatible | Poids | Dimensions du colis | Paramètre |
|---|---|---|---|
| Kobra Go | 330g | 120*84*81mm | 42*42*39.5mm |
Guide de remplacement
Veuillez en savoir plus sur les remplacements sur Anycubic Wiki.
Original : $19.24
-70%$19.24
$5.77Informations sur le produit
Informations sur le produit
Livraison et retours
Livraison et retours
Description
Product Specifications
1.Moteur de l'axe X
| Compatible | Poids | Dimensions du colis | Paramètre |
|---|---|---|---|
| Kobra 3 Combo | 381g | 116*72*70mm | 42.3x42.3x40mm\synchronous wheel\output shaft length 15mm\1.8°\1.3Ω\2mH\1.5A\black |
| Kobra 3 | |||
| Kobra 2 Max | 316g | 116*72*70mm | 42.3x42.3x40mm\synchronous wheel with 20 teeth\output shaft length 19.8mm\1.8°\1.3Ω\2mH\1.5A |
| Kobra 2 Plus | 311g | 116*72*70mm | 42.3x42.3x40mm\synchronous pulley\output shaft length 19.8mm\1.8°\1.3Ω\2mH\1.5A |
| Kobra 2 Pro | |||
| Kobra 2 Neo | 257g | 116*72*70mm | 42×42×33mm\synchronous pulley\output shaft length 18mm/2GT/20 teeth\1.8° |
2.Moteur de l'axe Y
| Compatible | Poids | Dimensions du colis | Paramètre |
|---|---|---|---|
| Kobra 3 Combo | 402g | 116*72*70mm | 42x42x48mm\synchronous pulley\output shaft length 18mm\1.8°\0.9Ω\2mH\2.2A\black |
| Kobra 3 | |||
| Kobra 2 Max | 647g | 279*83*81mm | 42.3x42.3x60mm\double round shaft\output shaft length 90.8mm\1.8°\2.5A\0.9 ohms\2.5mH |
| Kobra 2 Plus | 392g | 116*72*70mm | 42.3x42.3x48mm\synchronous pulley\output shaft length 23mm\1.8°\2.2A\1.7 ohms\3mH |
| Kobra 2 Pro | 395g | 116*72*70mm | 42.3x42.3x48mm\synchronous pulley\output shaft length 30mm\1.8°\0.9Ω\2mH\2.2A\rotor outer diameter φ25.78mm |
| Kobra 2 Neo | 257g | 116*72*70mm | 42×42×33mm\synchronous pulley\output shaft length 18mm/2GT/20 teeth\1.8° |
3.Moteur de l'axe Z
| Compatible | Poids | Dimensions du colis | Paramètre |
|---|---|---|---|
| Kobra 3 Combo | 313g | 116*72*70mm | 42×42×40mm\flat shaft\output shaft length 23mm\1.8°\1.7Ω\3.2mH\1.5A\black |
| Kobra 3 | |||
| Kobra 2 Max | 309g | 116*72*70mm | 42x42x40mm\flat shaft\output shaft length 23mm\1.8°\1A\4Ω\8mH\windings 0.31x60 |
| Kobra 2 Plus | |||
| Kobra 2 Pro | |||
| Kobra 2 Neo | 257g | 116*72*70mm | 42×42×33mm\round shaft\output shaft length 22.5mm\1.8°\1A\3.6Ω\7mH |
4.Moteur E0
| Compatible | Poids | Dimensions du colis | Paramètre |
|---|---|---|---|
| Kobra 2 Max | 168g | 116*72*70mm | 42.3x42.3x23.5mm\gear\output shaft length 10.5mm\1.8° |
| Kobra 2 Plus | |||
| Kobra 2 Pro | |||
| Kobra 2 Neo | |||
| Kobra 2 |
5.Moteur d'extrudeuse
| Compatible | Poids | Dimensions du colis | Paramètre |
|---|---|---|---|
| Kobra Go | 330g | 120*84*81mm | 42*42*39.5mm |
Guide de remplacement
Veuillez en savoir plus sur les remplacements sur Anycubic Wiki.





















